🔧 General Description:
A 2/2-way valve has two ports (inlet and outlet) and two switching states (open or closed). A normally closed (NC) configuration means the valve remains closed when de-energized and opens when powered.
These valves are commonly used in systems requiring reliable on/off control of air, water, steam, light oils, or inert gases.
🧰 Technical Specifications:
| Parameter | Specification |
|---|---|
| Type | 2/2-Way Solenoid Valve |
| Function | Normally Closed (NC) |
| Operation | Direct-acting (for small sizes) / Servo-assisted (for larger sizes) |
| Port Sizes | 1/4″, 3/8″, 1/2″, 3/4″, 1″, 1-1/4″, 1-1/2″ (BSP or NPT thread options) |
| Body Material | Brass, Stainless Steel, or Plastic (depending on model) |
| Seal Material | NBR, EPDM, or FKM (Viton) – based on media compatibility |
| Voltage Options | 12V DC, 24V DC, 24V AC, 110V AC, 230V AC |
| Pressure Range | 0 to 16 bar (varies by model) |
| Temperature Range | -10°C to +180°C (depending on seal material and body type) |
| Flow Direction | Unidirectional (Inlet → Outlet) |
| Mounting Position | Preferably coil up; horizontal or vertical mounting possible |
| Response Time | Typically < 1 second |
| Duty Cycle | 100% ED (continuous duty) for industrial models |
| Ingress Protection | IP65 with connector installed |
| Standards | CE, RoHS compliant; some models may be UL or ATEX rated |

