Steel Pop Rivets (AS Series: AS‑3206 to AS‑4824) – Packs of 100
🔩 Material Composition
-
Body: Steel
-
Mandrel: Steel
-
Finish: Zinc-plated or galvanized for corrosion resistance
This series is engineered for high-strength fastening in structural and heavy-duty industrial applications where aluminium rivets may not be suitable.
📦 Packaging
-
Supplied in packs of 100 units, ideal for manufacturing, maintenance, construction, and mechanical workshops.
📏 Size & Grip Range Overview
| Rivet Code | Diameter (mm) | Length (mm) | Grip Range (approx.) |
|---|---|---|---|
| AS-3206 | 3.2 mm | 6 mm | ~1.5 – 3 mm |
| AS-3208 | 3.2 mm | 8 mm | ~2.5 – 5 mm |
| AS-3210 | 3.2 mm | 10 mm | ~4 – 6.5 mm |
| AS-3212 | 3.2 mm | 12 mm | ~5 – 8 mm |
| AS-3215 | 3.2 mm | 15 mm | ~7 – 10 mm |
| AS-3218 | 3.2 mm | 18 mm | ~9 – 13 mm |
| AS-3221 | 3.2 mm | 21 mm | ~12 – 16 mm |
| AS-3224 | 3.2 mm | 24 mm | ~15 – 19 mm |
| AS-4806 | 4.8 mm | 6 mm | ~1 – 3 mm |
| AS-4808 | 4.8 mm | 8 mm | ~2 – 4.5 mm |
| AS-4810 | 4.8 mm | 10 mm | ~3 – 6 mm |
| AS-4812 | 4.8 mm | 12 mm | ~5 – 8 mm |
| AS-4815 | 4.8 mm | 15 mm | ~7 – 11 mm |
| AS-4818 | 4.8 mm | 18 mm | ~10 – 13 mm |
| AS-4821 | 4.8 mm | 21 mm | ~12 – 16 mm |
| AS-4824 | 4.8 mm | 24 mm | ~15 – 19 mm |

