Pop Rivets 1/2 Stainless Series from 3206 – 4824 (Packs of 100)

R34,50

vailable Sizes (From AS-3206 to AS-4824)

Rivet Code Diameter (mm) Length (mm) Approx. Grip Range
AS-3206 3.2 mm 6 mm 1.5 – 3 mm
AS-3208 3.2 mm 8 mm 2.5 – 4.5 mm
AS-3210 3.2 mm 10 mm 3.5 – 6 mm
AS-3212 3.2 mm 12 mm 5 – 7 mm
AS-3215 3.2 mm 15 mm 7 – 10 mm
AS-3218 3.2 mm 18 mm 9 – 13 mm
AS-3221 3.2 mm 21 mm 12 – 16 mm
AS-3224 3.2 mm 24 mm 15 – 18 mm
AS-4806 4.8 mm 6 mm 1.5 – 3 mm
AS-4808 4.8 mm 8 mm 2.5 – 5 mm
AS-4810 4.8 mm 10 mm 4 – 6.5 mm
AS-4812 4.8 mm 12 mm 5 – 8 mm
AS-4815 4.8 mm 15 mm 7 – 10 mm
AS-4818 4.8 mm 18 mm 9 – 13 mm
AS-4821 4.8 mm 21 mm 12 – 16 mm
AS-4824 4.8 mm 24 mm 15 – 18 mm

Summary Table

Feature Description
Series 1/2 Stainless Steel Pop Rivets (AS Series)
Sizes AS-3206 to AS-4824
Material Stainless steel body, steel mandrel
Finish Polished stainless / zinc-plated mandrel
Head Type Dome head (standard blind rivet)
Pack Size 100 units
Best For Outdoor, coastal, automotive, general use
SKU: 1/2 Stainless Series Category: Tags: , , ,